Showing 1-20 of 3110 results

MC33774ATP1AE TP

MC33774ATP1AE

Brand: NXP
Inventory Quantity: 0
Categories: Battery Management
Package: -
Pricing
1+ $3.512263 $12.7414
10+ $3.354808 $12.1702
30+ $3.081962 $11.1804
100+ $2.844235 $10.318
BQ24090DGQR TP

BQ24090DGQR

Inventory Quantity: 250
Categories: Battery Management
Package: MSOP-10-EP
Pricing
1+ $0.754282 $0.46512
10+ $0.646757 $0.39881
30+ $0.525363 $0.32395
100+ $0.464646 $0.28652
500+ $0.443697 $0.2736
1000+ $0.432 $0.26638
BQ24072RGTR TP

BQ24072RGTR

Inventory Quantity: 1986
Categories: Battery Management
Package: QFN-16-EP(3x3)
Pricing
1+ $0.782819 $0.8064
10+ $0.627886 $0.6468
30+ $0.551779 $0.5684
100+ $0.474312 $0.4886
500+ $0.429463 $0.4424
1000+ $0.405 $0.4172
BQ771802DPJR TP

BQ771802DPJR

Inventory Quantity: 175
Categories: Battery Management
Package: WSON-8-EP(3x4)
Pricing
1+ $0.457545 $1.280125
10+ $0.411397 $1.15102
30+ $0.367395 $1.0279
100+ $0.334899 $0.936985
500+ $0.321791 $0.900315
1000+ $0.315 $0.881315
BQ24610RGER TP

BQ24610RGER

Inventory Quantity: 564
Categories: Battery Management
Package: VQFN-24(4x4)
Pricing
1+ $0.917553 $0.805
10+ $0.804255 $0.7056
30+ $0.69734 $0.6118
100+ $0.617553 $0.5418
500+ $0.540957 $0.4746
1000+ $0.525 $0.4606
BQ24040DSQR TP

BQ24040DSQR

Inventory Quantity: 16525
Categories: Battery Management
Package: WSON-10-EP(2x2)
Pricing
1+ $0.235516 $0.29827
10+ $0.184113 $0.23317
30+ $0.162081 $0.205268
100+ $0.121578 $0.153972
600+ $0.10934 $0.138474
1200+ $0.102 $0.129178

Showing 1-20 of 3110 results